| The Sequoia - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4801 Fruitvale Ave., # 261 | 1552 | 3 | 2 | $700 | $1450 |
| 4801 Fruitvale Ave., # 281 | 1552 | 3 | 2 | $700 | $1450 |
| The Willow - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4801 Fruitvale Ave., # 230 | 1167 | 2 | 2 | $600 | $1250 |
| 4801 Fruitvale Ave., # 249 | 1167 | 2 | 2 | $600 | $1250 |
| The Aspen - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4801 Fruitvale Ave., # 128 | Feb 12, 2012 | 756 | $500 | $1000 | |
| Apartments24-7.com,Winn Residential. Copyright © 2000 - 2012 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |