| The Aspen - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4801 Fruitvale Ave., # 214 | 756 | 1 | 1 | $500.00 | $885.00 |
| 4801 Fruitvale Ave., # 255 | 756 | 1 | 1 | $500.00 | $885 |
| The Willow - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4801 Fruitvale Ave., # 246 | Apr 28, 2010 | 1167 | $750.00 | $1025 | |
| The Aspen - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4801 Fruitvale Ave., # 148 | Apr 1, 2010 | 756 | $500.00 | $935 | |
|
Apartments24-7.com,Buckingham Management. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |